College and University Destinations
The majority of TISB students gain places in their first university of choice and are strongly represented in top universities and colleges abroad.
An average of 75% per cohort head to the United States for undergraduate study, with premier placements including MIT, Harvard, Stanford, Princeton, Cornell, Columbia, University of Pennsylvania, Brown and Dartmouth in the U.S. TISB students are also represented at many of the elite universities globally, including the Universities of Oxford and Cambridge, Imperial College and University College London in the U.K; ETH Zurich in Switzerland and the National University of Singapore to mention but a few of our countries and universities of destination.
Our students are also enrolling in an increasingly wide range of courses from the traditional to cutting-edge, inter-disciplinary and cross-disciplinary options. These include Medicine to Engineering, Economics, Accounting, Animation, Artificial Intelligence, Film Studies, Fine Arts, Law, Life Sciences and Management, all the Sciences in many combinations and forms, and Music.
The diversity of our student community continues to impress and delight as we celebrate their many achievements on the global stage.
Full Lists of University Offers
USA Private Universities | ||
University Name | No. of Acceptances | Program Applied |
Alfred University | 1 | Mechanical Engineering |
Babson College | 4 | Entrepreneurship, Business Management, Finance, Natural Sciences and Engineering |
Baylor University | 4 | Biochemistry, Biology |
Boston University | 7 | Economics, Poltical Science, Business Administration, Communication Studies |
Brandeis University | 1 | Politics |
Brown University | 3 | Environmental Sciences, English Literature, Health & Human Biology |
Bryant University | 1 | International Business- Leadership & Innovation Management |
Carnegie Mellon University | 1 | Economics |
Case Western Reserve University | 25 | Biology, Women's & Gender Studies, Biochemistry, Neurobiology, Psychology, Public Health, Computer Science, Chemical Engineering, Chemistry, Physics |
Chapman University | 1 | Communication Studies |
Clark University | 2 | Biology, Computer Engineering and CS, Game Design |
Dartmouth College | 1 | Quantitative Social Science |
Duke University | 1 | Biology and Global Health |
Drexel University | 8 | Sports Management, Marketing, Finance & Business Analytics, Business, Economics and Business |
Emory University - Emory College | 5 | Natural Sceinces & Engineering, Business, Nursing |
Emory University - Oxford College | 3 | Natural Sceinces & Engineering |
Florida Institute of Technology | 1 | Mechanical Engineering |
Fordham University | 5 | Marketing, Business Administration, Data Science, |
Georgetown University | 5 | International Relations, International Politics, Nursing |
Johns Hopkins University | 2 | Biomedical Engineering, Neuro Science |
Loyola University Chicago | 1 | Sporta Management |
Loyola Marymount University | 3 | Business, Economics, Business - Entrepreneurship |
Milwaukee School of Engineerng | 1 | Mechanical Engineering |
New York University | 4 | Stern School of Business, Biomedical Engineering, NYU Tisch |
Northeastern University | 15 | Busincess Administration, Economics, Biochemisty, Biological Sciences, Political Science, Business Administration: Social Innovation & Entrepreneurship, Business Administration: Management, Anthropology, Design, History |
Northwestern University | 1 | Economics |
Rice University | 3 | Economics, Engineering, Biology |
Rochester Institute of Technology | 2 | Computer Science, Computer Engineering and CS, Game Design |
Rose-Hulman Institute of Technology (RHIT) | 4 | Applied & Computational Mathematics, Computer Science |
Santa Clara University | 2 | Psychology, Environmental Studies |
Seattle University | 1 | Computer Engineering and CS, Game Design |
Stanford University | 1 | Computer Science |
St. Louis University | 1 | Biology |
Syracuse University | 2 | Entrepreneurship and Emerging Enterprises |
The George Washington University | 5 | Political Science, English, Marketing |
Trinity University | 2 | Biochemistry, Economics |
Tufts University | 1 | International Relations |
Tulane University | 2 | Biology, Biomedical Engineering |
University of Chicago | 1 | Quantitative Social Analysis |
University of Delaware | 3 | Chemical Engineering, Chemistry |
University of Indianapolis | 1 | Chemical Engineering |
University of Notre Dame | 2 | Biology, Computer Science |
University of Rochester | 1 | Biology |
University of Pennsylvania | 3 | Wharton Business, Public Health & Biology, Nursing |
University of San Francisco (USF) | 4 | Computer Science, Entrepreneurship & Innovation, Biology |
University of Southern California | 15 | Psychology, Economics, Biology, International Relations, Electrical and Computer Engineering |
University of Tampa | 1 | Sports Management |
Vanderbilt University | 2 | Economics |
Wake Forest University | 1 | Women's Gender & Sexuality Studies |
Washington University in St. Louis | 3 | Biology & Economics |
USA Public Universities | ||
University Name | No. of Acceptances | Program Applied |
Arizona State University | 7 | Biological Sciences, Global Management (BGM), Finance |
Binghamton University - SUNY | 1 | Business Administration - Entrepreneurship |
George Mason University | 1 | Economics |
Georgia Institute of Technology (Georgia Tech) | 3 | Aerospace Engineering, Industrial Engineering, Chemistry |
Florida International University- Miami | 1 | Sports & Recreation Management |
Indiana University - Purdue University IUPUI | 1 | Sports Management |
Indiana University Bloomington | 13 | Business Administration, Computer Science, Economics, Marketing, Biology, Business Exploratory, Management (BSB), History (BA), Business (Major in Marketing), Business Administration, Design |
Indiana University Bloomington - Kelley School of Business | 4 | Finance BSB, Entrepreneurship & Corporate Innovation |
James Madison University | 1 | Sports & Recreation Management |
Miami University | 1 | Biological Sciences |
Missisippi State University | 1 | Aerospace Engineering |
North Carolina State University | 1 | Pre-Law |
Ohio State University | 2 | Marketing, Management |
Pennsylvania State University | 12 | Marketing, Environmental Resource Management, Physics, Computer Science, Chemical Engineering, Business |
Purdue Polytechnic Institute | 1 | Aerospace Engineering |
Purdue University-West Lafayette | 18 | Business Analytics & Information Management, Biological Sciences, Communications, Biochemistry, Computer Science, Economics, Chemical Engineering, Political science, Management, Physics, Biological Engineering, Artificial Intelligence, Biology |
Purdue University-Fort Wayne | 1 | Computer Science |
Rutgers University - New Brunswick | 13 | Biological Sciences, Political Science, Biology, Physics, Economics |
Rutgers University - Camden | 6 | Biological Sciences, Marketing, Business, Public Policy |
San José State University | 1 | Aerospace Engineering |
Temple University | 4 | Sports Management, Finance, Entrepreneurship & Innovation Management |
Texas A&M University | 3 | Physics, Anthropology |
The University of Akron | 1 | Aerospace Engineering |
The University of North Carolina at Chapel Hill | 4 | Chemistry, Economics |
University at Buffalo - SUNY | 3 | Business Administration, Finance, Biological Sciences |
University of Arizona | 2 | Aerospace Engineering, Data Science |
University of California, Berkeley | 3 | TMT-Management, Biology, International Relations |
University of California, Davis | 17 | Chemistry, Computer Science, Neurobiology, Physiology, and Behavior, Chemistry, Molecular and Medical Microbiology (Pre-med), Anthropology |
University of California, Irvine | 32 | Pre-med, Computer Science, Economics, Biology, Bioengineering, History, Chemistry, Business, Anthropology, Business Administration |
University of California, Los Angeles | 10 | Biology, Environmental Sciences, Computer Science, Aerospace Engineering, Molecular, Cell, and Developmental Biology, Financial Economics and Management |
University of California, Merced | 2 | Aerospace Engineering |
University of California, Riverside | 5 | Biological Sciences, Aerospace Engineering, Biology, Business Administration |
University of California, San Diego | 28 | Biological Sciences, Biology, International Relations, Bioengineering, Aerospace Engineering, Economics, Psychology, Computer Science, International Relations, Molecular & Cell Biology, Chemistry, Human Biology (Pre-Med), Biological Anthropology |
University of California, Santa Barbara | 3 | Biology, Biology (Pre-Med) |
University of California, Santa Cruz | 19 | Environmental Sciences, Biology, Computer Science, Biological Sciences, Economics, Business, Biochemistry & Molecular Biology, Physics, Astronomy and Astrophysics |
University of Central Florida | 1 | Aerospace Engineering |
University of Colorado Boulder | 3 | Aerospace Engineering Sciences |
University of Florida | 1 | Biology |
University of Illinois at Urbana - Champaign | 7 | Economics, Business, Chemistry, Biology, Biology (Per-Med), Physics |
University of Kansas | 1 | Sports Management |
University of Maryland | 3 | Biochemistry, Computer Science |
University of Massachusetts, Amherst | 7 | Political Science, Business: Finance, Physics, Chemistry, History, Engineering (Biomedical), History, Business |
University of Massachusetts, Boston | 1 | Management |
University of Miami | 1 | History |
University of Michigan - Dearborn | 1 | Electrical and Computer Engineering |
University of Michigan - Flint | 1 | Electrical and Computer Engineering |
University of Minnesota - Twin Cities | 1 | Chemical Engineering |
University of Mississippi | 1 | Aerospace Engineering |
University of Oregon | 1 | Physics |
University of Pittsburgh | 5 | Chemical Engineering, Biological Sciences |
University of Texas Dallas | 6 | Physics, Political Science, Economics, Biology |
University of Texas, Austin | 2 | Political Science, Economics |
University of Virginia | 4 | Biology, Computer Science |
University of Washington | 14 | Pre-Sciences, Economics, History, Political Science, Economics, Biology, Business, Medical Anthropology and Public Health, Physics, Astronomy, Biomedical Engineering and Astrophysics |
University of Wisconsin, Madison | 8 | History, Political Science, Economics, Computer Science, Chemistry, Biology (Pre-Med) |
Wichita University | 1 | Aerospace Engineering |
USA Private Liberal Arts Colleges | ||
University Name | No. of Acceptances | Program Applied |
Barnard College | 1 | Pre-Engineering |
Boston College | 1 | Economics |
Bowdoin College | 1 | Environmental Studies, Economics, Visual Art |
Claremont McKenna College | 1 | Psychology |
Davidson College | 1 | Biology |
Denison University | 1 | Biochemistry |
Hamilton College | 1 | Mathematics and Statistics |
Haverford College | 2 | Economics, Computer Science, Environmental Science |
Knox College | 1 | Biology |
Lewis & Clark College | 1 | Biochemistry/Molecular Biology |
Macalester College | 1 | Political Science |
Rollins College | 1 | Computer Science & Psychology |
Southwestern University | 1 | Computer Engineering and CS, Game Design |
The College of Wooster | 3 | Biology, Physics, Biomedical Engineering |
Trinity College | 1 | History |
Trinity University | 2 | Biochemistry & Molecular Biology, Economics |
Union College | 1 | Computer Science |
University of Richmond | 1 | Biology |
Vassar College | 1 | Political Science |
Wellesley College | 2 | Political Science, Biology |
Weseleyan University | 2 | Economics, Biology |
Wheaton College | 1 | Biology |
Williams College | 1 | Biology |
USA Private Art and Design Colleges | ||
University Name | No. of Acceptances | Program Applied |
California College of Arts | 1 | Fine Arts |
Parsons School of Design | The New School | 3 | Visual Communication Design, Interior Design |
Pratt Institute | 2 | Visual Communication Design, Interior Design |
School of the Art Institute of Chicago (SAIC) | 2 | Fine Arts, Visual Communication Design, Fine Arts in Studio |
School of VIsual Arts(SVA) | 1 | Fine Arts |
United Kingdom Universities | ||
University Name | No. of Acceptances | Program Applied |
Aston University, Birmingham | 1 | Medicine |
Brighton and Sussex Medical School | 1 | Medicine |
Cardiff University | 1 | Business Management |
City, University of London (Bayes Business School) | 4 | Business Management |
Coventry University | 1 | Aerospace Systems Engineering |
Durham University | 4 | Law, Physics, General Engineering, Finance |
Glasgow School of Art | 1 | Interior Design |
Goldsmiths, Uniersity of London | 3 | Design, Business Management |
Imperial College London | 1 | Biological Sciences |
King's College London | 14 | Law, Economics, Economics and Management, PPE, Economics and Management, Biochemistry, PPE, General Engineering, Global Health and Social Medicine,General Engineering |
Lancaster University | 2 | Medicine and Surgery, Accounting and Finance (Industry) |
London School of Economics and Political Science, University of London (LSE) | 2 | Politics and International Relations, Management |
Loughborough University | 1 | Management |
Norwich University of the Arts | 1 | Graphic Design |
Queen Mary University London | 1 | Business Management |
Royal Holloway, University of London | 1 | Business Management |
Swansea University | 1 | Aerospace Engineering |
The University of Edinburgh | 5 | Biological Sciences, Biological Sciences with Management, Ecological and Environmental Sciences, Economics, Physics |
University College London (UCL) | 10 | Biological Sciences, Economics, Bioprocessing of New Medicines, Politics and International Relations, Biological Sciences, Computer Science, Law, Economics, Science and Engineering for Social Change |
University of Bath | 4 | Economics, Business, Chemistry, Marketing, Ecological and Environmental Sciences |
University of Birmingham | 3 | Physics,Economics |
University of Bristol | 5 | Law, Cancer Biology and Immunology, Environmental Sciences, Accounting and Finance |
University of Exeter | 4 | Business Management |
University of Glasgow | 2 | Biochemistry, Molecular and Cellular Biology (with Biotechnology), Aeronautical Engineering |
University of Manchester | 7 | Biology, Biomedical Sciences, Biological Sciences, Microbiology, Biochemistry with Entrepreneurship |
University of Nottingham | 4 | Electronic and Computer Engineering, Biotechnology |
University of Southampton | 1 | Computer Engineering |
University of St. Andrews | 5 | International Relations and Philosophy, Financial Economics, Economics and Mathematics, Social Anthropology |
University of The Arts London (UAL) | 2 | Graphic Communication Design, Fine Arts |
University of the Arts London (UAL)- Chelsea College of Arts | 1 | Interior Design |
University of Arts London (UAL), Camberwell College of Arts | 1 | Interior Design |
University of Warwick | 20 | Biochemistry, Biology, Phyilosophy Politics Economics, Biological Sciences, Accounting and Finance, Economics,Biomedical Science,Management, Biomedical Sciences |
University of Westminster, London | 3 | Graphic Design, Business Management |
University of the West of England, Bristol | 1 | Aerospace Engineering |
Canada Universities | ||
University Name | No. of Acceptances | Program Applied |
McGill University | 1 | Computer Engineering |
McMaster University | 1 | Business |
Queen's University | 1 | Computer Engineering Engineering |
University of British Columbia | 4 | Biomedical Engineering, Computer Engineering, Biology, Computer Science |
University of Toronto | 11 | Economics, Biochemistry, Rottman School of Commerce, Biology, Physical and Environmental Sciences, Computer Science, Physics and Environmental Sciences, Rottman College of Commerce, Computer Engineering (Co-op) |
University of Waterloo | 4 | Computer Engineering, Biochemistry, Arts and Business Honors |
York University, Keele Campus | 2 | Biochemistry, Electrical and Computer Engineering |
India Universities | ||
University Name | No. of Acceptances | Program Applied |
Ashoka University | 3 | Philosophy, Political Science & Economics (PPE) |
FLAME University | 3 | International Affairs, Economics |
Manipal University | 1 | Biomedical Sciences |
SP Jain School of Global Management | 1 | Business Administration |
Srishti Manipal Institute of Art, Design & Technology | 1 | Bachelor in Design |
Jain University | 1 | Finance |
Italy Universities | ||
University Name | No. of Acceptances | Program Applied |
Bocconi University | 4 | Economics, Business |
Universita Cattolica Del Sacro Cuore | 1 | Economics |
The Netherlands Universities | ||
University Name | No. of Acceptances | Program Applied |
University of Amsterdam | 3 | Economics |
Erasmus University of Rotterdam | 2 | Economics |
Tilburg University | 2 | Economics |
Utrecht University | 1 | Economics |
Vrije Universiteit, Amsterdam (Boelelaan) | 1 | Artificial Intelligence |
Leiden University | 1 | Economics |
Australia Universities | ||
University Name | No. of Acceptances | Program Applied |
University of Canberra | 1 | Business Management |
The University of Melbourne | 1 | Biomedicine |
Dubai Universities | ||
University Name | No. of Acceptances | Program Applied |
Amity University Dubai | 1 | Business Management & Law |
Heriott-Watt University Dubai | 1 | Business Management |
Middlesex University Dubai | 1 | Law |
Ireland Universities | ||
University Name | No. of Acceptances | Program Applied |
University College Cork | 1 | Biological, Biomedical and Biomolecular Sciences |
University College, Dublin | 1 | Biological, Biomedical and Biomolecular Sciences |
Spain Universities | ||
University Name | No. of Acceptances | Program Applied |
IE University | 2 | Business Administration, Computer Science |
Singapore Universities | ||
University Name | No. of Acceptances | Program Applied |
Lasalle University of the Arts | 1 | Fine Arts |
Switzerland Universities | ||
University Name | No. of Acceptances | Program Applied |
Les Roches International School of Hotel Management | 1 | Hotel Management |
USA (National Universities) | ||
University Name | No. of Acceptances | Program Applied |
American University | 2 | International Affairs, Economics |
Babson College | 2 | Entrepreneurship |
Baylor University | 2 | Pre-Medicine, Business Management |
Boston University | 5 | Economics, Mathematics, Computer Science, Mathematics (includes Statistics) |
Brandeis University | 2 | Buniess Entreprenureship, Psychology |
Brown University | 1 | Computational Biology |
Bryant University | 2 | Economics, Business |
California Institute of Technology ( Caltech) | 1 | Physics |
Carnegie Mellon University | 4 | Computer Science, Business, Art, Mathematics |
Case Western Reserve University | 6 | Biology, Business, Computer Science, Neuroscience, Microbiology |
Cornell University | 1 | Architecture |
Duke University | 1 | Computational Biology |
Drexel University | 6 | Business, Mechanical Engineering, English, Business Administration |
Eastman School of Music University of Rochester | 1 | Music Performance (Viola) and Music Edu. |
Emory University | 3 | Business, Cognitive Science, Microbiology |
Fordham University | 1 | Business |
Loyola Marymount University | 2 | Statistics & Data Science, Business |
New York University | 1 | Business |
Northeastern University | 7 | Business, Economics, English, Communication Studies & Graphic Information design |
Rice University | 1 | Biosciences, Computational Biology |
Rollins College | 1 | Business Management |
Rose-Hulman Institute of Technology (RHIT) | 2 | Computer Science, Mechanical Engineering |
Saint Louis University (SLU) | 1 | Biological Sciences |
Santa Clara University | 2 | Computer Science and Engineering, Economics |
Syracuse University | 6 | International Relations, Architecture, Economics, Entrepreneurship and Emerging Enterprises |
The George Washington University | 5 | International Affairs, Cognitive Science |
Tufts University | 2 | Economics, History |
University of Chicago | 2 | Mathematics, Undeclared |
University of Denver | 1 | Undeclared Arts & Humanities |
University of Indianapolis | 1 | Undeclared/Academic Exploration |
University of Notre Dame | 2 | Mathematics, Biology |
University of Rochester | 2 | Economics, Biological Sciences |
University of San Francisco (USF) | 2 | Entrepreneurship, Business |
University of Southern California | 6 | Economics, Mathematics, Computer Science, Biological Sciences, Undeclared |
Wake Forest University | 2 | Politics and International Affairs, Economics |
Yale University | 1 | Economics |
USA Public Research Universities | ||
University Name | No. of Acceptances | Program Applied |
Arizona State University | 10 | Economics, Computer Science, Data Science, Industrial Engineering, Finance, Mechanical Engineering, Business, Biological Sciences |
College of William & Mary | 1 | English and Russian Language and Literature |
Colorado State University | 1 | Computer Science |
George Mason University | 2 | Community Health, International Relations |
Georgia Institute of Technology (Georgia Tech) | 4 | Aerospace Engineering, Mathematics, Computer Science, |
Indiana University - Purdue University IUPUI | 2 | Sociology, Economics |
Indiana University Bloomington | 23 | Biology, Finance, Entrepreneurship & Corporate Innovation, Computer Science, Economics, Law & Public Policy, Marketing, Business Administration, Business Exploratory, Cognitive Science, Media, Business Management |
Indiana University Bloomington - Kelley School of Business | 3 | Business, Finance |
Michigan State University | 5 | Physics, Material Science and Engineering, Computer Engineering, Business |
North Carolina State University | 1 | Engineering |
Ohio State University | 2 | Computer and Information Science, Physics |
Pennsylvania State University | 16 | Economics, Computer Science, Industrial Engineering, Materials Science & Engineering, Physics, Psychology, Engineering, Biochemistry & Molecular Biology, Computer Engineering |
Purdue University | 23 | Computer Science, Biomedical Health Sciences, Business Analytics and Information Management, Economics, Physics, Genetics, Engineering, Data Science, Management, Mathematics - Applied |
Rutgers University - New Brunswick | 6 | Computer Science, Biomedical Health Sciences, Economics, Mathematics |
San José State University | 1 | Data Science |
Stony Brook University | 1 | Social Studies |
Temple University | 1 | Music Performance |
Texas A&M University | 4 | Computer Science, Applied Mathematical Sciences |
The University of North Carolina at Chapel Hill | 4 | Computer Science, Biomedical and Health Sciences Engineering, Business Administration, Undeclared |
The University of Texas at Arlington | 1 | Mathematics |
The University of Texas at San Antonio | 2 | Business, Computer Science |
University at Buffalo - SUNY | 1 | Industrial Engineering |
University of Arizona | 3 | Industrial Engineering, Data Science, Physics |
University of California, Berkeley | 4 | Mathematics, Chemical Biology, Molecular and Cell Biology |
University of California, Davis | 28 | Economics, Political Science, Computer Science, Histroy, Biology, Mathematics, English, Neuroscience, Business, Microbiology, Public Policy |
University of California, Irvine | 21 | Economics, Political Science, Computer Science, Histroy, Biology, English, Psychology, Genetics, Business |
University of California, Los Angeles | 5 | Biology, Mathematics, Molecular Biology, Biochemistry |
University of California, Merced | 7 | Industrial Engineering, Computer Science, Economics, Business |
University of California, Riverside | 13 | Public Health, Biology, Data Science, Computer Science, Economics, Industrial Engineering, Applied Mathematics, Pre-Business |
University of California, San Diego | 17 | Biology, Public Policy, Mathematics, Computer Scicience, Biology, Psychology, Economics, Engineering |
University of California, Santa Barbara | 7 | Economics, Mathematics, Mocrobiology, International & Public Affairs |
University of California, Santa Cruz | 13 | Public Policy, Economics, Biology, Business, Computer Science, Engineering, Mathematics |
University of Cincinnati | 1 | Biological Sciences |
University of Colorado Boulder | 2 | Aerospace Engineering, Physics |
University of Illinois at Urbana - Champaign | 8 | Economics, Psychology, Computer Science, Material Science, Business, Finance |
University of Maryland | 4 | Physics, Economics, Computer Science, Business Management |
University of Massachusetts, Amherst | 14 | Ecconomics, Computer Science, Biology, Data Science, Industrial Engineering |
University of Massachusetts, Boston | 5 | Economics, International Relations, Electrical Engineering, Business |
University of Michigan - Ann Arbor | 4 | Chemistry, Computer Science, Computer Engineering |
University of Michigan - Dearborn | 1 | Psychology |
University of Minnesota - Twin Cities | 1 | Economics |
University of Pittsburgh | 6 | Biology, Cognitive Science, Neuroscience, Biochemistry |
University of South Carolina | 1 | Biological Sciences |
University of Texas Dallas | 6 | Applied Mathematics, Computer Science, Public Health, Economics |
University of Texas, Austin | 5 | Biomedical Engineering, Biology, Finance, Applied Mathematics, Economics |
University of Virginia | 1 | Mathematics |
University of Washington | 15 | Political Science, Pre-health sciences, Physics, Biology, Psychology, Microbiology, Computer Science |
University of Wisconsin, Madison | 7 | Biochemistry, Psychology, Biology, Computer Science |
Virginia Commonwealth University | 1 | Graphic Design |
Virginia Polytechnic Institute and State University (Virginia Tech) | 6 | Architecture, Materials Science & Engineering, Aerospace Engineering, Industrial & Systems Engineering, Computer Science, Biochemistry |
Western Illinois University | 1 | Music |
USA Private Liberal Arts College | ||
University Name | No. of Acceptances | Program Applied |
Amherst College | 1 | Biology |
Bates College | 1 | Politics |
Bryn Mawr College | 1 | Psychology |
Davidson College | 1 | Biology |
Denison University | 4 | Politics and Public Affairs, Economics, English Literature |
Franklin and Marshall College | 2 | Economics, Business |
Harvey Mudd College (HMC) | 2 | Biology & Chemistry, Joint Major in Mathematical and Computational Biology |
Knox College | 2 | Physics, Biology |
Lake Forest College | 1 | Cognitive Science |
Lawrence University | 1 | Physics |
Lewis & Clark College | 2 | Music, Psychology |
Macalester College | 1 | Psychology |
Mount Holyoke College | 1 | English and Russian, East European and Eurasian Studies |
Occidental College | 1 | Politics |
Pomona College | 1 | Economics |
Sarah Lawrence College | 2 | Cognitive and Brain Science,B.A. in comparative literature and Russian |
Skidmore College | 2 | Political Science, Business |
The College of Wooster | 2 | Psychology |
Trinity College | 2 | Economics, Business |
Union College | 1 | Economics |
University of Richmond | 1 | Psychology |
Washington and Lee University | 1 | Political Science |
Whitman College | 1 | Politics |
Williams College | 1 | Economics |
USA Private Art and Design College | ||
University Name | No. of Acceptances | Program Applied |
California College of the Arts (CCA) | 2 | Graphic Design, Industrial Design |
Cleveland Institute of Art | 1 | Animation |
Maryland Institute College of Art (MICA) | 3 | Animation, Graphic Design, Product Design |
Massachusetts College of Art and Design (MassArt) | 1 | Industrial Design |
Pacific Northwest College of Art (PNCA) | 1 | Art |
Pratt Institute | 3 | Architecture, Graphic Design, Communications Design |
School of the Art Institute of Chicago (SAIC) | 4 | Fine Arts, Visual Communication Design, Art in Studio, Photography |
School of Visual Arts (SVA) | 1 | Industrial Design |
Parsons School of Design | The New School | 2 | Graphic Design, Fine Arts |
United Kingdom | ||
University Name | No. of Acceptances | Program Applied |
Brunel University London | 1 | Economics |
City, University of London (Bayes Business School) | 1 | Business with Finance |
Durham University | 2 | Accounting, Biological Sciences |
Imperial College London | 4 | Biological Sciences, Biochemistry, Computing |
King's College London | 9 | Accounting & Finance, Biomedical Science, Biochemistry, Business Management, Law |
Kingston University | 1 | Product Design |
Lancaster University | 2 | Business Economics, Design |
London School of Economics and Political Science, University of London (LSE) | 2 | Economics, Accounting & Finance |
Loughborough University | 1 | Design |
Newcastle University | 1 | Economics and Business Management |
Nottingham Trent University | 1 | Product Design |
The University of Edinburgh | 5 | Law, Biological Sciences, Computer Science |
University College London (UCL) | 3 | Economics, Biochemistry, Biological Sciences |
University of Aberdeen | 1 | Business Management and Economics |
University of Bath | 3 | Economics, Psychology |
University of Dundee | 1 | Biomedical Engineering |
University of Essex | 1 | Economics |
University of Exeter | 1 | Economics |
University of Glasgow | 1 | Economics/Business & Management (SocSci) |
University of Manchester | 3 | Computer Science, Economics |
University of Nottingham | 2 | Economics, Industrial Economics |
University of Southampton | 1 | Economics and Business Management |
University of Sussex | 1 | Economics |
University of The Arts London (UAL) - London College of Communication | 1 | Interaction Design Arts |
University of the Arts London (UAL)- Chelsea College of Arts | 1 | Fine Art: Drawing |
University of Arts London (UAL), Camberwell College of Arts | 1 | Foundation Diploma in Art and Design - Pre Degree Course |
University of Warwick | 10 | Economics, Data Science, Computer Science, Accounting and Finance, Psychology, Biological Sciences, Philosophy, Politics and Economics (PPE), International Management, Life Sciences and Global Sustainable Development, Economics and Industrial Organisation |
Canada | ||
University Name | No. of Acceptances | Program Applied |
Carleton University | 2 | Cognitive Science, Economics, Liberal Arts |
McGill University | 2 | Economics, Accounting & Finance |
McMaster University | 2 | Economics, Psychology |
Nova Scotia College of Art and Design (NSCAD) | 1 | Art & Design |
Ontario College of Art & Design University (OCAD) | 2 | Art & Design |
Ontario Tech University | 1 | Bachelor of Engineering and Co-op (Hons) |
Queen's University | 1 | Economics |
Simon Fraser University | 3 | Art & Design, Economics, International Relations |
The University of British Columbia | 14 | Economics, Accounting & Finance, International Relations, Biological Sciences, Mechanical Engineering, International Relations, Life Sciences, Cognitive Science |
University of Ottawa | 1 | Economics |
University of Toronto | 22 | Law, Computer Science, Economics, International Relations, Physics, Public Policy, Life Sciences, Data Science, Engineering, Biology, Business |
University of Victoria | 1 | Economics |
University of Waterloo | 9 | Economics, Physics, Business, Computer Science, Mathematics, Data Science, International Relations, History |
Western University | 2 | Economics, Accounting & Finance |
York University, Keele Campus | 3 | Economics, Cognitive Science |
Australia | ||
University Name | No. of Acceptances | Program Applied |
Trinity College - The University of Melbourne | 1 | Science |
Hong Kong | ||
University Name | No. of Acceptances | Program Applied |
City University of Hong Kong (CityU) | 1 | Mechanical Engineering |
The Chinese University of Hong Kong (CUHK) | 1 | Mechanical and Automatino Engineering |
India | ||
University Name | No. of Acceptances | Program Applied |
Alliance University Bangalore | 1 | Journalism & Mass Communication |
Ashoka University | 4 | English, Economics, Business, Liberal Arts |
FLAME University | 6 | Bachelor of Business Administration, Psychology, Cognitive Science, Theatre |
KREA University | 3 | Bachelor of Business Administration, English, Economics |
Manipal University | 1 | Journalism & Mass Communication |
O.P. Jindal Global University | 2 | Bachelor of Business Administration, Economics |
Shiv Nadar University | 1 | English |
Italy | ||
University Name | No. of Acceptances | Program Applied |
Humanitas University | 1 | Medicine |
Malaysia | ||
University Name | No. of Acceptances | Program Applied |
International Medical University (IMU) | 1 | Medicine |
Netherlands | ||
University Name | No. of Acceptances | Program Applied |
Tilburg University | 2 | Economics, Cognitive Science and Artificial Intelligence |
University College Groningen | 1 | Liberal Arts and Sciences |
University of Amsterdam | 1 | Cognitive Science |
Sapin | ||
University Name | No. of Acceptances | Program Applied |
IE University | 1 | Business Administration |
Singapore | ||
University Name | No. of Acceptances | Program Applied |
Nanyang Technological University (NTU) | 1 | Mathematics & Computer Science |
National University of Singapore (NUS) | 2 | Biology, Finance |
Korea | ||
University Name | No. of Acceptances | Program Applied |
Awaiting Decision | ||
USA (National Universities) | USA (Liberal Arts Colleges) | United Kingdom | ||
Arizona State University | The New School | Babson College | Birmingham City University | Wilfrid Laurier University |
Baylor University | The Ohio State University | Barnard College | Brunel University London | York University |
Boston University | The Pennsylvania State University – Harrisburg | Bowdoin College | Cardiff University | India |
Brandeis University | The Pennsylvania State University - University Park | Bryn Mawr College | City, University of London | Ashoka University |
Brigham Young University | The State University of New York at Buffalo | Carleton College | Coventry University | FLAME University |
California College of the Arts | The University of Arizona | Claremont McKenna College | Durham University | Australia |
California Institute of Technology | The University of North Carolina at Chapel Hill | Grinnell College | Imperial College London | University of New South Wales |
Carnegie Mellon University | The University of Rhode Island | Hamilton College | King’s College London | France |
Case Western Reserve University | The University of Texas at Austin | Harvey Mudd College | Lancaster University | Sciences Po-Columbia University Dual BA Program |
College for Creative Studies | The University of Texas at Dallas | Haverford College | London School of Economics and Political Science | Germany |
Cornell University | Tufts University | Knox College | Newcastle University | Jacobs University |
Dartmouth College | University of California, Berkeley | Macalester College | Queen Mary, University of London | Hong Kong |
Drexel University | University of California, Davis | Pitzer College | Royal Holloway, University of London | Hong Kong University of Science and Technology |
Duke University | University of California, Irvine | Sarah Lawrence College | Swansea University | The University of Hong Kong |
Emory University | University of California, Los Angeles | Scripps College | The University of Edinburgh | Ireland |
George Washington University | University of California, Merced | The College of Wooster | The University of Manchester | Royal College of Surgeons in Ireland |
Georgetown University | University of California, Riverside | Trinity College | University College London | Trinity College Dublin |
Georgia Institute of Technology | University of California, San Diego | Vassar College | University of Birmingham | University College Dublin |
Harvard University | University of California, Santa Barbara | Wellesley College | University of Bristol | Italy |
