Event | Place 1 (20 Points) | Place 2 (15 Points) | Place 3 (10 Points) | Place 4 (05 Points) |
---|---|---|---|---|
ATHLETICS Senior School Athletic Meet | Discoverers | Explorers | Pioneers | Voyagers |
BADMINTON Gr 6-8 BOYS | Explorers | Pioneers | Voyagers | Discoverers |
BADMINTON Gr 6-8 Girls | Discoverers | Pioneers | Voyagers | Explorers |
BADMINTON Gr. 11&12 Boys | Pioneers | Explorers | Voyagers | Discoverers |
BADMINTON Gr. 11&12 Girls | Discoverers | Explorers | Pioneers | Voyagers |
BADMINTON Gr. 9&10 Boys | Pioneers | Explorers | Discoverers | Voyagers |
BADMINTON Gr. 9&10 Girls | Voyagers | Explorers | Pioneers | Discoverers |
BASKETBALL Junior Girls Gr. 6-8 | Discoverers | N/A | Explorers | Voyagers |
BASKETBALL Senior Boys Grade 10 - 12 | Pioneers | Discoverers | Explorers | Voyagers |
BASKETBALL Senior Boys Grade 11-12 | Pioneers | Discoverers | Explorers | Voyagers |
BASKETBALL Senior Boys Grade 9 & 10 | Discoverers | Explorers | Voyagers | Pioneers |
BASKETBALL Senior Girls 11 & 12 | Discoverers | Explorers | N/A | Voyagers |
BASKETBALL Senior Girls Gr. 10-12 | Discoverers | Explorers | Pioneers | Voyagers |
BASKETBALL Senior Girls Gr. 9 & 10 | Discoverers | Explorers | Pioneers | Voyagers |
FOOTBALL Girls Open Category (6 TO 12) | Explorers | Discoverers | Voyagers | Pioneers |
FOOTBALL Junior Boys(Grade 9&10 ) | Explorers | Voyagers | Discoverers | Pioneers |
FOOTBALL Senior Boys (Grade 11-12) | Pioneers | Explorers | Discoverers | Voyagers |
SWIMMING Boys | Voyagers | N/A | Discoverers | Explorers |
SWIMMING Girls | Voyagers | Discoverers | Explorers | Pioneers |
SWIMMING undefined | Voyagers | Discoverers | Explorers | Pioneers |
TABLE TENNIS GR-11/12 BOYS | Explorers | Voyagers | Discoverers | Pioneers |
TABLE TENNIS GR-9/10 BOYS | Voyagers | Pioneers | Discoverers | Explorers |
TABLE TENNIS GR-9/10 GIRLS | Pioneers | Voyagers | Discoverers | Explorers |
TABLE TENNIS Gr-11/12 girls | Pioneers | Discoverers | Explorers | Voyagers |
TENNIS GR 6 TO 8 GIRLS | Voyagers | Pioneers | Discoverers | Explorers |
TENNIS GR-11/12 BOYS | Discoverers | Voyagers | N/A | Explorers |
TENNIS GR-11/12 GIRLS | Explorers | Pioneers | Voyagers | Discoverers |
TENNIS GR-9/10 GIRLS | Explorers | Voyagers | Discoverers | Pioneers |
VOLLEYBALL Senior boys(8 TO 12) | Discoverers | Explorers | Pioneers | Voyagers |
VOLLEYBALL Senior girls (8 TO 12) | Pioneers | Explorers | Discoverers | Voyagers |
TISB is more than just a center for academic brilliance; it's a haven for aspiring athletes and sports enthusiasts. We recognize the integral role sports play in shaping a student's holistic development, and our commitment to fostering athletic talent is unparalleled.
Our state-of-the-art facilities stand as a testament to our dedication. From meticulously maintained sports fields to newly constructed Basketball and Tennis courts, a Swimming pool, Badminton courts, Weight training center, and more – we spare no effort in creating an environment where sporting dreams come alive. Whether you're a seasoned athlete, A newcomer eager to explore or you simply seek an active and healthy lifestyle, TISB offers a diverse range of sports to cater to every interest and skill level.
Beyond the facilities, what truly sets TISB apart is our warm and welcoming community. With experienced coaches and dedicated staff, we prioritize nurturing talent, fostering teamwork, and instilling values like discipline and sportsmanship in our students. We firmly believe that every student should have the chance to explore their sporting potential, and at TISB, we provide the perfect platform for just that.
TISB has extensive sporting facilities including a 25m outdoor swimming pool, a cricket pitch, a hockey pitch, two tennis courts, two basketball courts, a volleyball court, throw ball court, two wooden and two badminton courts, a gymnasium and a fitness suite.
The numerous House sporting events regularly create a buzz around the campus which culminates in the excitement of Sports Day.
Children in Grade 3 – 12 can partake in a range of after- school sports including:
where they receive practice and coaching from our team of PE specialists. The children select their options based on their preferences.
After School Activities run from 2:45-4:10pm